Power Commander – AutoTune
– assorbe 3amp/36W
– usare con Power Commander V o 6
APRILIA | RSV4 1000 RR | 2019 - 2021 | ||
APRILIA | RSV4 Factory | 2009 - 2012 | ||
APRILIA | RSV4 Factory ABS | 2009 - 2012 | ||
APRILIA | RSV4 Factory APRC /SE | 2011 - 2012 | ||
APRILIA | RSV4 Factory APRC/SE ABS | 2011 - 2012 | ||
APRILIA | RSV4 R | 2009 - 2014 | ||
APRILIA | RSV4 R ABS | 2009 - 2014 | ||
APRILIA | RSV4 RF | 2015 - 2016 | ||
APRILIA | RSV4 RF ABS | 2015 - 2019 | ||
APRILIA | RSV4 RR | 2015 - 2016 | ||
APRILIA | RSV4 RR ABS | 2015 - 2018 | ||
APRILIA | RXV 550 | 2006 - 2009 | ||
APRILIA | SXV 550 | 2006 - 2009 | ||
APRILIA | Tuono V4 1100 / Factory (2015-16) | 2015 - 2016 | ||
APRILIA | Tuono V4 1100 Factory (El. Susp) | 2019 - 2020 | ||
APRILIA | Tuono V4 1100 R PRC | 2015 - 2016 | ||
APRILIA | Tuono V4 1100 RR | 2019 - 2020 | ||
APRILIA | Tuono V4 1100 RR / Factory | 2017 - 2020 | ||
APRILIA | Tuono V4 1100 RR 2015-16 | 2015 - 2016 | ||
APRILIA | Tuono V4 R | 2011 - 2014 | ||
APRILIA | Tuono V4 R APRC | 2011 - 2014 | ||
ARCTIC CAT | 1100 Turbo | 2012 - 2013 | ||
ARCTIC CAT | 450 H1 | 2010 - 2012 | ||
ARCTIC CAT | 450/500 (Utility) | 2013 - 2014 | ||
ARCTIC CAT | 550 | 2015 - 2016 | ||
ARCTIC CAT | 550 H1 | 2009 - 2014 | ||
ARCTIC CAT | M1000 | 2009 - 2011 | ||
ARCTIC CAT | M800 | 2009 - 2011 | ||
ARCTIC CAT | Prowler 1000 H2 EFI XTZ 4x4 | 2009 - 2013 | ||
ARCTIC CAT | Prowler 500 | 2009 - 2014 | ||
ARCTIC CAT | Prowler 700 H1 | 2009 - 2012 | ||
ARCTIC CAT | Prowler 700 H1 QUAD | 2008 - 2008 | ||
ARCTIC CAT | SnoPro 500/600/700 (no Pantera) | 2005 - 2011 | ||
ARCTIC CAT | Thundercat 1000 | 2009 - 2013 | ||
ARCTIC CAT | Thundercat 950 | 2008 - 2008 | ||
ARCTIC CAT | TRV 1000 | 2009 - 2009 | ||
ARCTIC CAT | TZ1 Turbo LXR | 2012 - 2013 | ||
ARCTIC CAT | Wildcat | 2008 - 2014 | ||
ARCTIC CAT | Wildcat Trail | 2014 - 2020 | ||
ARCTIC CAT | Z1 | 2009 - 2011 | ||
BENELLI | Leoncino 500 | 2017 - 2023 | ||
BENELLI | Leoncino 500 Trail | 2018 - 2023 | ||
BENELLI | TNT 135 | 2016 - 2019 | ||
BENELLI | Tornado Naked T 125 (TNT 125) | 2017 - 2020 | ||
BENELLI | TRK 502 (euro 4) | 2017 - 2020 | ||
BENELLI | TRK 502 X (euro 4) | 2018 - 2020 | ||
BETA | RR 350 Enduro | 2016 - 2017 | ||
BETA | RR 390 | 2016 - 2016 | ||
BETA | RR 430 | 2016 - 2016 | ||
BETA | RR 480 | 2016 - 2016 | ||
BMW | F 650 GS (twin) | 2008 - 2012 | ||
BMW | F 700 GS | 2013 - 2016 | ||
BMW | F 800 GS | 2008 - 2016 | ||
BMW | F 800 GS Adventure | 2013 - 2016 | ||
BMW | F 800 R | 2009 - 2014 | ||
BMW | F 800 S | 2007 - 2012 | ||
BMW | F 800 ST | 2007 - 2016 | ||
BMW | G 310 R | 2018 - 2024 | ||
BMW | G 450 X | 2009 - 2011 | ||
BMW | G 650 GS | 2012 - 2016 | ||
BMW | G 650 GS Sertao | 2012 - 2015 | ||
BMW | G 650 Xchallenge | 2009 - 2010 | ||
BMW | G 650 Xcountry | 2009 - 2010 | ||
BMW | G 650 Xmoto | 2009 - 2010 | ||
BMW | K 1300 R | 2009 - 2016 | ||
BMW | K 1300 S | 2009 - 2016 | ||
BMW | S 1000 R | 2014 - 2024 | ||
BMW | S 1000 RR | 2009 - 2018 | ||
BMW | S 1000 XR | 2015 - 2016 | ||
BUELL | 1125 | 2008 - 2010 | ||
CAN-AM | 900 HO UTV | 2018 - 2018 | ||
CAN-AM | Commander 1000 (side-by-side) | 2011 - 2015 | ||
CAN-AM | Commander 800 (side-by-side) | 2011 - 2015 | ||
CAN-AM | Defender HD8 / HD10 (side-by-side) | 2016 - 2019 | ||
CAN-AM | DS 450 | 2009 - 2015 | ||
CAN-AM | Maverick 1000 (side-by-side) | 2013 - 2015 | ||
CAN-AM | Outlander 1000 | 2012 - 2023 | ||
CAN-AM | Outlander 400 | 2009 - 2014 | ||
CAN-AM | Outlander 500 | 2009 - 2012 | ||
CAN-AM | Outlander 650 | 2006 - 2023 | ||
CAN-AM | Outlander 800 | 2006 - 2015 | ||
CAN-AM | Outlander 850 | 2016 - 2024 | ||
CAN-AM | Renegade 1000 | 2012 - 2022 | ||
CAN-AM | Renegade 500 | 2012 - 2015 | ||
CAN-AM | Renegade 800 / R | 2007 - 2015 | ||
CAN-AM | Renegade 850 | 2016 - 2023 | ||
CAN-AM | Spyder RS (3 ruote) | 2009 - 2014 | ||
CAN-AM | Spyder RT (3 ruote) | 2011 - 2019 | ||
CAN-AM | Spyder ST (3 ruote) | 2013 - 2014 | ||
DUCATI | 1098 | 2007 - 2009 | ||
DUCATI | 1098 S | 2007 - 2010 | ||
DUCATI | 848 | 2008 - 2010 | ||
DUCATI | Desmosedici | 2007 - 2009 | ||
DUCATI | Hypermotard 950 SP (euro 4) | 2019 - 2021 | ||
DUCATI | Multistrada 1200 | 2015 - 2017 | ||
DUCATI | Multistrada 1200 S | 2015 - 2017 | ||
DUCATI | Scrambler 400 Sixty2 | 2016 - 2021 | ||
HONDA | Africa Twin CRF 1000 L | 2016 - 2019 | ||
HONDA | Africa Twin CRF 1000 L - DCT | 2016 - 2019 | ||
HONDA | Africa Twin CRF 1000 L Adventure Sports | 2018 - 2020 | ||
HONDA | Africa Twin CRF 1000 L Adventure Sports - DCT | 2018 - 2020 | ||
HONDA | CB 1000 R | 2008 - 2024 | ||
HONDA | CB 300 R (Neo Sports Cafe) | 2018 - 2023 | ||
HONDA | CB 500 F | 2013 - 2023 | ||
HONDA | CB 500 X | 2013 - 2018 | ||
HONDA | CB 650 F | 2014 - 2019 | ||
HONDA | CB 650 R (Neo Sports Cafe) | 2019 - 2020 | ||
HONDA | CBF 1000 | 2006 - 2009 | ||
HONDA | CBF 1000 -FAA, -FAB | 2010 - 2013 | ||
HONDA | CBF 1000 ST ABS | 2010 - 2013 | ||
HONDA | CBF 600 N | 2008 - 2010 | ||
HONDA | CBF 600 N - ABS | 2008 - 2010 | ||
HONDA | CBF 600 S | 2008 - 2012 | ||
HONDA | CBF 600 S - ABS | 2008 - 2012 | ||
HONDA | CBR 1000 RR | 2004 - 2019 | ||
HONDA | CBR 1000 RR SP | 2014 - 2016 | ||
HONDA | CBR 1000 RR SP / SP2 | 2017 - 2019 | ||
HONDA | CBR 250 R | 2010 - 2014 | ||
HONDA | CBR 500 R | 2013 - 2018 | ||
HONDA | CBR 600 F | 2011 - 2013 | ||
HONDA | CBR 600 RR | 2003 - 2017 | ||
HONDA | CBR 650 F | 2014 - 2019 | ||
HONDA | CBR 650 R | 2019 - 2020 | ||
HONDA | CRF 125 F | 2019 - 2023 | ||
HONDA | CRF 150 R | 2012 - 2015 | ||
HONDA | CRF 150 R / Expert | 2012 - 2015 | ||
HONDA | CRF 250 F | 2019 - 2023 | ||
HONDA | CRF 250 L | 2017 - 2020 | ||
HONDA | CRF 250 R | 2010 - 2023 | ||
HONDA | CRF 250 RX | 2019 - 2021 | ||
HONDA | CRF 450 L | 2018 - 2023 | ||
HONDA | CRF 450 R (->2016) | 2009 - 2016 | ||
HONDA | CRF 450 R (2017->) | 2017 - 2023 | ||
HONDA | CRF 450 RX | 2017 - 2023 | ||
HONDA | CRF 450 X | 2009 - 2023 | ||
HONDA | CrossRunner 800 (VFR 800 X) | 2011 - 2014 | ||
HONDA | Crosstourer 1200 | 2012 - 2020 | ||
HONDA | Crosstourer 1200 DCT | 2012 - 2020 | ||
HONDA | Foreman TRX 500 | 2012 - 2018 | ||
HONDA | Gold Wing 1800 | 2001 - 2015 | ||
HONDA | Gold Wing F6B (Bagger) | 2018 - 2019 | ||
HONDA | Gold Wing F6B Bagger - GL 1800 | 2012 - 2017 | ||
HONDA | Gold Wing F6C | 2016 - 2016 | ||
HONDA | Hornet 600 | 2007 - 2013 | ||
HONDA | Monkey 125 | 2019 - 2023 | ||
HONDA | MSX 125 (Grom) | 2014 - 2023 | ||
HONDA | Pioneer 1000 | 2016 - 2023 | ||
HONDA | Pioneer 500 / 520 | 2015 - 2021 | ||
HONDA | Pioneer 700 | 2018 - 2021 | ||
HONDA | Rancher 420 | 2007 - 2022 | ||
HONDA | Rincon FourTrax | 2006 - 2014 | ||
HONDA | Talon - 2 seater | 2019 - 2021 | ||
HONDA | Transalp 700 | 2008 - 2013 | ||
HONDA | Transalp 700 ABS | 2008 - 2013 | ||
HONDA | TRX 700 XX | 2009 - 2009 | ||
HONDA | Valkyrie | 2014 - 2015 | ||
HONDA | VFR 1200 | 2010 - 2016 | ||
HONDA | VFR 1200 FD dual clutch | 2011 - 2016 | ||
HONDA | VFR 800 | 2006 - 2013 | ||
HONDA | VFR 800 | 2014 - 2016 | ||
HUSQVARNA | 701 Enduro | 2016 - 2022 | ||
HUSQVARNA | 701 Supermotard | 2016 - 2019 | ||
HUSQVARNA | FE 250 | 2014 - 2016 | ||
HUSQVARNA | FE 350 | 2014 - 2018 | ||
HUSQVARNA | FE 501 | 2015 - 2019 | ||
HUSQVARNA | Nuda 900 | 2012 - 2013 | ||
HUSQVARNA | Nuda 900 ABS | 2012 - 2013 | ||
HUSQVARNA | Nuda 900 R | 2012 - 2013 | ||
HUSQVARNA | SM 450 R | 2008 - 2010 | ||
HUSQVARNA | SM 450 RR | 2008 - 2009 | ||
HUSQVARNA | SM 510 R | 2008 - 2010 | ||
HUSQVARNA | SM 610 | 2008 - 2009 | ||
HUSQVARNA | SM 610 S | 2008 - 2010 | ||
HUSQVARNA | SMR 449 | 2011 - 2013 | ||
HUSQVARNA | SMR 511 | 2011 - 2013 | ||
HUSQVARNA | TC 250 | 2008 - 2008 | ||
HUSQVARNA | TC 250 - new engine | 2009 - 2012 | ||
HUSQVARNA | TC 250 R | 2012 - 2013 | ||
HUSQVARNA | TC 449 | 2011 - 2013 | ||
HUSQVARNA | TC 450 | 2008 - 2011 | ||
HUSQVARNA | TC 510 | 2008 - 2010 | ||
HUSQVARNA | TCX 250 - new engine | 2010 - 2011 | ||
HUSQVARNA | TE 250 | 2008 - 2009 | ||
HUSQVARNA | TE 250 - new engine | 2010 - 2013 | ||
HUSQVARNA | TE 310 | 2009 - 2010 | ||
HUSQVARNA | TE 310 - new engine | 2011 - 2013 | ||
HUSQVARNA | TE 449 | 2011 - 2013 | ||
HUSQVARNA | TE 450 | 2008 - 2009 | ||
HUSQVARNA | TE 510 | 2008 - 2009 | ||
HUSQVARNA | TE 511 | 2011 - 2013 | ||
HUSQVARNA | TE 610 E | 2007 - 2010 | ||
HUSQVARNA | TE 630 | 2010 - 2013 | ||
HUSQVARNA | TR 650 Strada ABS | 2012 - 2013 | ||
HUSQVARNA | TR 650 Terra | 2012 - 2013 | ||
HUSQVARNA | TR 650 Terra ABS | 2012 - 2013 | ||
HUSQVARNA | Vitpilen 701 | 2018 - 2020 | ||
INDIAN | Scout Bobber | 2018 - 2023 | ||
INDIAN | Scout Sixty | 2017 - 2023 | ||
KAWASAKI | Brute Force 750 | 2008 - 2023 | ||
KAWASAKI | D Tracker 125 | 2010 - 2010 | ||
KAWASAKI | ER-6 F | 2006 - 2016 | ||
KAWASAKI | ER-6 N | 2006 - 2016 | ||
KAWASAKI | GTR 1400 | 2007 - 2014 | ||
KAWASAKI | H2 | 2015 - 2020 | ||
KAWASAKI | H2R | 2015 - 2020 | ||
KAWASAKI | J 300 | 2014 - 2016 | ||
KAWASAKI | KFX 450R | 2008 - 2014 | ||
KAWASAKI | KLX 230 / R | 2020 - 2023 | ||
KAWASAKI | KLX 300 R | 2020 - 2023 | ||
KAWASAKI | KRF 750 Teryx EFI | 2009 - 2014 | ||
KAWASAKI | KRX 1000 | 2020 - 2023 | ||
KAWASAKI | KX 250 F | 2011 - 2023 | ||
KAWASAKI | KX 450 F | 2009 - 2023 | ||
KAWASAKI | Ninja 1000 SX | 2020 - 2023 | ||
KAWASAKI | Ninja 250 R | 2008 - 2012 | ||
KAWASAKI | Ninja 300 R | 2013 - 2017 | ||
KAWASAKI | Ninja 400 | 2018 - 2023 | ||
KAWASAKI | Ninja 650 | 2017 - 2024 | ||
KAWASAKI | Teryx 4 | 2012 - 2013 | ||
KAWASAKI | Teryx 800 | 2014 - 2023 | ||
KAWASAKI | Versys 1000 | 2012 - 2020 | ||
KAWASAKI | Versys 1000 S | 2021 - 2023 | ||
KAWASAKI | Versys 1000 SE (->2020) | 2019 - 2020 | ||
KAWASAKI | Versys 650 | 2007 - 2023 | ||
KAWASAKI | Versys X 300 (KLE) | 2017 - 2023 | ||
KAWASAKI | VN 1700 Classic | 2009 - 2015 | ||
KAWASAKI | VN 1700 Classic Tourer | 2009 - 2015 | ||
KAWASAKI | VN 1700 Voyager | 2009 - 2015 | ||
KAWASAKI | VN 2000 Classic | 2009 - 2010 | ||
KAWASAKI | Vulcan 1700 | 2015 - 2023 | ||
KAWASAKI | Vulcan 2000 | 2008 - 2008 | ||
KAWASAKI | Vulcan 650 S | 2015 - 2024 | ||
KAWASAKI | W 800 | 2010 - 2023 | ||
KAWASAKI | Z 1000 (2003->) | 2007 - 2016 | ||
KAWASAKI | Z 1000 SX | 2011 - 2016 | ||
KAWASAKI | Z 1000 SX - ABS | 2011 - 2016 | ||
KAWASAKI | Z 125 PRO (12") | 2016 - 2023 | ||
KAWASAKI | Z 400 | 2019 - 2023 | ||
KAWASAKI | Z 650 | 2017 - 2022 | ||
KAWASAKI | Z 750 (2003->) | 2006 - 2012 | ||
KAWASAKI | Z 750 R | 2011 - 2013 | ||
KAWASAKI | Z 800 | 2013 - 2016 | ||
KAWASAKI | Z 800 E | 2013 - 2016 | ||
KAWASAKI | Z 900 | 2017 - 2019 | ||
KAWASAKI | Z 900 A2 (70 kW) | 2019 - 2024 | ||
KAWASAKI | Z 900 E (70 kW) | 2017 - 2019 | ||
KAWASAKI | Z 900 RS | 2018 - 2024 | ||
KAWASAKI | Z 900 RS Cafe Racer | 2018 - 2022 | ||
KAWASAKI | Z 900 RS SE (Ohlins) | 2021 - 2024 | ||
KAWASAKI | Z H2 / SE | 2020 - 2023 | ||
KAWASAKI | ZX-10R | 2004 - 2023 | ||
KAWASAKI | ZX-10RR | 2017 - 2023 | ||
KAWASAKI | ZX-12R | 2000 - 2005 | ||
KAWASAKI | ZX-6R (600/636) | 2005 - 2022 | ||
KAWASAKI | ZX-6RR | 2005 - 2006 | ||
KAWASAKI | ZZR 1400 | 2006 - 2021 | ||
KTM | 690 Enduro | 2007 - 2009 | ||
KTM | 690 Enduro R | 2007 - 2023 | ||
KTM | 690 SM Supermoto | 2007 - 2010 | ||
KTM | 690 SMC | 2007 - 2010 | ||
KTM | 690 SMC / R | 2015 - 2023 | ||
KTM | Duke 125 (->2023) | 2013 - 2016 | ||
KTM | Duke 200 | 2013 - 2016 | ||
KTM | Duke 390 | 2013 - 2020 | ||
KTM | Duke 690 | 2007 - 2016 | ||
KTM | Duke 690 ABS | 2012 - 2018 | ||
KTM | Duke 690 R | 2010 - 2018 | ||
KTM | Duke 790 / R | 2018 - 2020 | ||
KTM | EXC-F 350 4T | 2016 - 2023 | ||
KTM | EXC-F 350 4T | 2016 - 2023 | ||
KTM | EXC-F 450 | 2012 - 2019 | ||
KTM | EXC-F 500 / SIX DAYS | 2012 - 2023 | ||
KTM | RC 390 | 2014 - 2020 | ||
KTM | Super Duke 1290 GT | 2016 - 2020 | ||
KTM | SX-F 250 4T | 2011 - 2023 | ||
KTM | SX-F 350 4T | 2010 - 2023 | ||
KTM | SX-F 450 | 2013 - 2023 | ||
MOTO GUZZI | Griso 1100 | 2005 - 2011 | ||
MOTO GUZZI | Griso 1200 8v | 2009 - 2016 | ||
MOTO GUZZI | Nevada | 2012 - 2016 | ||
MOTO GUZZI | Nevada 750ie | 2008 - 2011 | ||
MOTO GUZZI | Stelvio 1200 8v | 2009 - 2013 | ||
MOTO GUZZI | V7 Cafe Classic | 2008 - 2011 | ||
MOTO GUZZI | V7 Classic | 2008 - 2011 | ||
MOTO GUZZI | V7 Racer | 2012 - 2014 | ||
MOTO GUZZI | V7 Special | 2012 - 2014 | ||
MOTO GUZZI | V7 Stone | 2012 - 2014 | ||
MV-AGUSTA | Brutale 1078 RR | 2009 - 2009 | ||
MV-AGUSTA | Brutale 1090 | 2010 - 2012 | ||
MV-AGUSTA | Brutale 675 | 2012 - 2019 | ||
MV-AGUSTA | Brutale 800 | 2013 - 2023 | ||
MV-AGUSTA | Brutale 800 RR | 2015 - 2021 | ||
MV-AGUSTA | Brutale 989 / R | 2009 - 2009 | ||
MV-AGUSTA | Brutale 990 | 2010 - 2011 | ||
MV-AGUSTA | F4 1078 RR | 2009 - 2011 | ||
POLARIS | 600 IQ LXT / Shift / Widetrack | 2009 - 2012 | ||
POLARIS | 600 Pro-RMK 155 | 2011 - 2012 | ||
POLARIS | 600 RMK 144/155 | 2011 - 2012 | ||
POLARIS | 600 Rush | 2011 - 2012 | ||
POLARIS | 600 Rush Pro-R | 2011 - 2012 | ||
POLARIS | 600 Switchback / Adventure / Pro-R | 2011 - 2012 | ||
POLARIS | Ace 330 | 2014 - 2016 | ||
POLARIS | Ace 570 | 2015 - 2019 | ||
POLARIS | Ace 900 | 2016 - 2019 | ||
POLARIS | Axys 850 | 2015 - 2022 | ||
POLARIS | Cleanfire CFI 2 | 2010 - 2022 | ||
POLARIS | Cleanfire CFI 4 | 2009 - 2012 | ||
POLARIS | General 1000 / 4 | 2016 - 2023 | ||
POLARIS | Ranger 1000 XP | 2017 - 2023 | ||
POLARIS | Ranger 570 | 2015 - 2024 | ||
POLARIS | Ranger 800 | 2011 - 2014 | ||
POLARIS | Ranger 800 RZR | 2008 - 2010 | ||
POLARIS | Ranger 900 RZR XP side-by-side | 2012 - 2014 | ||
POLARIS | Ranger 900 XP side-by-side | 2013 - 2019 | ||
POLARIS | RZR 1000 S | 2016 - 2023 | ||
POLARIS | RZR 1000 XP (side-by-side) | 2018 - 2024 | ||
POLARIS | RZR 1000 XP Turbo / 4 | 2016 - 2021 | ||
POLARIS | RZR 170 | 2015 - 2021 | ||
POLARIS | RZR 570 | 2017 - 2024 | ||
POLARIS | RZR 900 /S /4 | 2015 - 2023 | ||
POLARIS | RZR S 1000 side-by-side | 2016 - 2020 | ||
POLARIS | RZR-S 800 | 2008 - 2010 | ||
POLARIS | Scrambler 1000 / XP | 2014 - 2024 | ||
POLARIS | Scrambler 1000 XP DBW | 2017 - 2023 | ||
POLARIS | Scrambler 850 | 2013 - 2024 | ||
POLARIS | Sportsman 1000 XP | 2015 - 2023 | ||
POLARIS | Sportsman 1000 XP DBW | 2017 - 2023 | ||
POLARIS | Sportsman 1000 XP S | 2020 - 2024 | ||
POLARIS | Sportsman 325 ETX | 2015 - 2015 | ||
POLARIS | Sportsman 450 | 2016 - 2016 | ||
POLARIS | Sportsman 570 | 2014 - 2024 | ||
POLARIS | Sportsman 800 | 2005 - 2014 | ||
POLARIS | Sportsman 850 | 2009 - 2024 | ||
ROYAL ENFIELD | Continental GT 650 (Euro 4) | 2019 - 2020 | ||
SEA-DOO | Supercharged - Siemens | 2003 - 2010 | ||
SEA-DOO | Supercharged DBW-Bosch | 2009 - 2012 | ||
SHERCO | 300 SEF-R | 2014 - 2017 | ||
SKI DOO | Ski Doo 4-Tec 1200 | 2009 - 2010 | ||
SKI DOO | Ski Doo Ace 600 | 2011 - 2012 | ||
SUZUKI | B-King | 2007 - 2012 | ||
SUZUKI | B-King - ABS | 2007 - 2012 | ||
SUZUKI | Bandit 1250 | 2007 - 2013 | ||
SUZUKI | Bandit 1250 S | 2007 - 2016 | ||
SUZUKI | GSR 750 | 2011 - 2016 | ||
SUZUKI | GSX 650 F | 2008 - 2015 | ||
SUZUKI | GSX-R 1000 | 2001 - 2016 | ||
SUZUKI | GSX-R 1000 / R | 2017 - 2023 | ||
SUZUKI | GSX-R 1300 Hayabusa | 2002 - 2007 | ||
SUZUKI | GSX-R 1300 Hayabusa (8 iniettori) | 2008 - 2020 | ||
SUZUKI | GSX-R 250 | 2017 - 2022 | ||
SUZUKI | GSX-R 600 | 2004 - 2016 | ||
SUZUKI | GSX-R 750 | 2000 - 2017 | ||
SUZUKI | GSX-S 1000 (->2020) | 2015 - 2020 | ||
SUZUKI | GSX-S 1000 F | 2015 - 2020 | ||
SUZUKI | GSX-S 750 | 2017 - 2023 | ||
SUZUKI | HAYABUSA (2021->) | 2021 - 2023 | ||
SUZUKI | Katana | 2019 - 2020 | ||
SUZUKI | King Quad 400 | 2011 - 2023 | ||
SUZUKI | King Quad 500 | 2019 - 2023 | ||
SUZUKI | King Quad 750 | 2008 - 2023 | ||
SUZUKI | LT-R 450 | 2006 - 2010 | ||
SUZUKI | LT-Z 400 | 2009 - 2013 | ||
SUZUKI | RM-Z 250 | 2010 - 2022 | ||
SUZUKI | RM-Z 450 | 2008 - 2015 | ||
SUZUKI | RMX 450 Z | 2010 - 2012 | ||
SUZUKI | V-Strom 1050 / XT | 2020 - 2021 | ||
TEXTRON | Wildcat XX | 2018 - 2018 | ||
TRIUMPH | America | 2007 - 2017 | ||
TRIUMPH | Bobber | 2017 - 2020 | ||
TRIUMPH | Bonneville | 2008 - 2015 | ||
TRIUMPH | Bonneville SE | 2009 - 2015 | ||
TRIUMPH | Bonneville T100 900 | 2017 - 2021 | ||
TRIUMPH | Daytona 675 | 2009 - 2017 | ||
TRIUMPH | Daytona 675 R | 2011 - 2017 | ||
TRIUMPH | Rocket III | 2004 - 2021 | ||
TRIUMPH | Rocket III Roadster | 2010 - 2017 | ||
TRIUMPH | Rocket III Touring | 2004 - 2018 | ||
TRIUMPH | Scrambler | 2008 - 2014 | ||
TRIUMPH | Scrambler 1200 XC | 2019 - 2020 | ||
TRIUMPH | Scrambler 1200 XE | 2019 - 2020 | ||
TRIUMPH | Speed Triple 1050 | 2007 - 2013 | ||
TRIUMPH | Speed Triple 1050 R | 2012 - 2018 | ||
TRIUMPH | Speed Triple 1050 RS ABS | 2018 - 2020 | ||
TRIUMPH | Speed Triple 1050 S ABS | 2018 - 2020 | ||
TRIUMPH | Speed Triple 1200 RS | 2021 - 2021 | ||
TRIUMPH | Speedmaster | 2005 - 2017 | ||
TRIUMPH | Speedmaster 1200 | 2017 - 2020 | ||
TRIUMPH | Sprint GT 1050 | 2010 - 2012 | ||
TRIUMPH | Sprint ST 1050 | 2009 - 2012 | ||
TRIUMPH | Street Scrambler 900 | 2017 - 2022 | ||
TRIUMPH | Street Triple 675 | 2007 - 2017 | ||
TRIUMPH | Street Triple 675 R | 2011 - 2017 | ||
TRIUMPH | Street Triple 675 RX | 2015 - 2017 | ||
TRIUMPH | Street Triple 765 R | 2017 - 2024 | ||
TRIUMPH | Street Triple 765 RS | 2017 - 2024 | ||
TRIUMPH | Street Triple 765 S | 2017 - 2024 | ||
TRIUMPH | Street Twin 900 | 2016 - 2020 | ||
TRIUMPH | T100 | 2008 - 2015 | ||
TRIUMPH | Thruxton | 2008 - 2015 | ||
TRIUMPH | Thruxton 1200 | 2016 - 2023 | ||
TRIUMPH | Thruxton 1200 R | 2016 - 2020 | ||
TRIUMPH | Thunderbird 1600 | 2009 - 2014 | ||
TRIUMPH | Thunderbird 1700 Commander | 2014 - 2017 | ||
TRIUMPH | Thunderbird 1700 LT | 2014 - 2015 | ||
TRIUMPH | Thunderbird 1700 Storm | 2014 - 2016 | ||
TRIUMPH | Tiger 1050 | 2007 - 2014 | ||
TRIUMPH | Tiger 1050 Sport | 2013 - 2014 | ||
TRIUMPH | Tiger 1200 / XC / XCA | 2018 - 2020 | ||
TRIUMPH | Tiger 1200 XCX | 2018 - 2020 | ||
TRIUMPH | Tiger 1200 XRT | 2018 - 2020 | ||
TRIUMPH | Tiger 1200 XRX | 2018 - 2020 | ||
TRIUMPH | Tiger 800 | 2011 - 2017 | ||
TRIUMPH | Tiger 800 XC | 2011 - 2014 | ||
TRIUMPH | Tiger 800 XCA/XCX/XR/XRX/XRT | 2018 - 2020 | ||
TRIUMPH | Tiger 800 XCX | 2015 - 2017 | ||
TRIUMPH | Tiger 800 XR | 2015 - 2017 | ||
TRIUMPH | Tiger 800 XRT | 2016 - 2017 | ||
TRIUMPH | Tiger 800 XRX | 2015 - 2017 | ||
TRIUMPH | Tiger Explorer 1200 | 2012 - 2015 | ||
TRIUMPH | Tiger Explorer 1200 XC | 2012 - 2015 | ||
YAMAHA | FJR 1300 / A - ABS | 2006 - 2016 | ||
YAMAHA | FJR 1300 AE/AS | 2014 - 2016 | ||
YAMAHA | FZ1 Fazer | 2006 - 2015 | ||
YAMAHA | FZ1 naked | 2006 - 2015 | ||
YAMAHA | FZ6 Fazer S2 ABS semicarenata | 2007 - 2010 | ||
YAMAHA | FZ6 Fazer S2 semicarenata | 2007 - 2010 | ||
YAMAHA | FZ6 Fazer semicarenata | 2004 - 2006 | ||
YAMAHA | FZ6 naked | 2004 - 2006 | ||
YAMAHA | FZ6 S2 ABS naked | 2007 - 2010 | ||
YAMAHA | FZ6 S2 naked | 2007 - 2010 | ||
YAMAHA | FZ8 Fazer | 2010 - 2015 | ||
YAMAHA | FZ8 Fazer - ABS | 2010 - 2015 | ||
YAMAHA | FZ8 naked | 2010 - 2015 | ||
YAMAHA | FZ8 naked - ABS | 2010 - 2015 | ||
YAMAHA | Grizzly 550 | 2009 - 2014 | ||
YAMAHA | Grizzly 700 | 2007 - 2023 | ||
YAMAHA | Kodiak 450 | 2018 - 2023 | ||
YAMAHA | Kodiak 700 | 2016 - 2023 | ||
YAMAHA | MT-03 | 2016 - 2023 | ||
YAMAHA | MT-03 (660cc) | 2006 - 2014 | ||
YAMAHA | MT-07 | 2014 - 2024 | ||
YAMAHA | MT-09 (->2020) | 2013 - 2020 | ||
YAMAHA | MT-09 SP (->2020) | 2018 - 2020 | ||
YAMAHA | MT-09 SP (2021->) | 2021 - 2024 | ||
YAMAHA | MT-10 | 2016 - 2021 | ||
YAMAHA | MT-10 SP | 2017 - 2021 | ||
YAMAHA | Nytro | 2008 - 2014 | ||
YAMAHA | Phazer | 2008 - 2018 | ||
YAMAHA | R1 (->2014) | 2004 - 2014 | ||
YAMAHA | R1 (2015->) | 2015 - 2023 | ||
YAMAHA | R1M | 2015 - 2024 | ||
YAMAHA | R3 | 2015 - 2017 | ||
YAMAHA | R3 ABS | 2018 - 2023 | ||
YAMAHA | R6 | 2003 - 2021 | ||
YAMAHA | R7 (700 twin) | 2021 - 2023 | ||
YAMAHA | Raptor 700 (YFM) | 2006 - 2023 | ||
YAMAHA | Rhino 700 | 2008 - 2013 | ||
YAMAHA | RX1 - Apex | 2006 - 2010 | ||
YAMAHA | Sidewinder | 2017 - 2018 | ||
YAMAHA | Stratoliner Midnight Star | 2006 - 2008 | ||
YAMAHA | T-Max 500 | 2008 - 2011 | ||
YAMAHA | T-Max 530 (->2016) | 2012 - 2016 | ||
YAMAHA | T-Max 530 2017 | 2017 - 2019 | ||
YAMAHA | T-Max 530 ABS (->2016) | 2012 - 2016 | ||
YAMAHA | TDM 900 | 2002 - 2007 | ||
YAMAHA | Tenere 700 | 2019 - 2021 | ||
